
My Grants
2024–2028 | Preventing Progression and Complications of Atrial Fibrillation in Priority Populations (PePP Study)
Medical Research Future Fund (MRFF) | CIF | $2.3M
National mixed-methods study exploring wearable technologies and early detection models in underserved communities.
2024–2029 | Preventing Indigenous CVD and Diabetes through Exercise (PrIDE Study)
Medical Research Future Fund (MRFF) | CIH | $1.8M
Targeted intervention...view more
My Grants
2024–2028 | Preventing Progression and Complications of Atrial Fibrillation in Priority Populations (PePP Study)
Medical Research Future Fund (MRFF) | CIF | $2.3M
National mixed-methods study exploring wearable technologies and early detection models in underserved communities.
2024–2029 | Preventing Indigenous CVD and Diabetes through Exercise (PrIDE Study)
Medical Research Future Fund (MRFF) | CIH | $1.8M
Targeted intervention and implementation study supporting high-risk remote communities.
My Qualifications
Professional Qualifications
2023 | Associate Fellow (Indigenous) of the Higher Education Academy (AFHEA) | World-first accredited specialist award focusing on integration of Indigenous Perspectives into Learning and Teaching
2020 | Senior Fellowship of UK Higher Education Academy (SFHEA)
Academic Qualifications
2013 | Doctor of Philosophy | Central Queensland University | The Effectiveness of Smartphone Applications to Improve Health Behaviours
2009 | Master of Human Movement Science | Central Queensland University | The Psychological Predictors of Athlete Selection and Acceptance in a Talent Identification Program
2008 | Bachelor of Human Movement Science (Information Technology) | Central Queensland University | GPA 6.5, Graduated with Distinction
2003 | Bachelor of Business (Information Systems) | Central Queensland University | GPA 6.5, Graduated with Distinction
My Awards
2024 | Winner - Teaching Excellence (Team Award) | Faculty of Medicine, Health and Human Sciences Education & Employability Symposium Awards | Cultural Safety in Practice for Health Professionals
2023 | Winner - Inclusive Teaching (Team Award) | Faculty of Medicine, Health and Human Sciences Education Awards | Cultural Safety in Practice for Health Professionals
2023 | Finalist - Learning and Teaching Excellence (Team Award, Team Lead) | Australian Financial Review Higher Education Awards | Connected Curriculum for Professionals in Health
2023 | Winner - Teaching Innovation (Team Award) | Macquarie University Vice-Chancellor Award | Australian Lymphoedema Education, Research and Training Microcredential Course
2023 | Winner - Teaching Excellence (Team Award) | Department of Health Sciences Education Symposium Awards | Cultural Safety in Practice for Health Professionals
2021 | Winner - Citation for Outstanding Contributions to Student Learning (Team Award, Team Lead) | Australian Awards for University Teaching | Connected Curriculum for Professionals in Health
2021 | Winner - Mentor of the Year (Peer Nominated) | Faculty of Medicine, Health and Human Sciences Learning and Teaching Awards
2020 | Winner - Learning Innovation (Team Award, Team Lead) | Macquarie University Vice-Chancellor Learning and Teaching Award | Connected Curriculum for Professionals in Health
2013 | Best paper and research presentation on mobile health | Medicine 2.0 Conference, Harvard Medical School | iMedicalApps and Medicine 2.0 mHealth Research Award
Location
Contact
ORCID as entered in ROS
